Blower
Used for horizantal or vertical transport of all kinds of grain and pulses and also used for cleaning the filter bags. Direct coupled and belt pulleys operation are both available. Covering a small area, easy maintenance and assembly have made the blower pump a highly prefered machine for horizontal and vertical transport especially in milling sector in recent years.
Type | A(mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) |
---|---|---|---|---|---|---|---|---|---|
EM-BL-45 | 1070 | 415 | 480 | 277 | 385 | 195 | 680 | 1064 | 1415 |
EM-BL-55 | 1075 | 505 | 484 | 280 | 395 | 198 | 680 | 1076 | 1436 |
EM-BL-70 | 1075 | 545 | 487 | 280 | 395 | 206 | 680 | 1075 | 1458 |
EM-BL-85 | 1240 | 605 | 570 | 280 | 443 | 209 | 810 | 1252 | 1650 |
EM-BL-105 | 1230 | 690 | 574 | 280 | 430 | 210 | 825 | 1256 | 1675 |
EM-BL-120 | 1650 | 605 | 700 | 420 | 585 | 300 | 1200 | 1785 | 2075 |
EM-BL-135 | 1650 | 650 | 700 | 420 | 575 | 315 | 1200 | 1775 | 2100 |
EM-BL-160 | 1650 | 720 | 700 | 420 | 560 | 315 | 1220 | 1780 | 2030 |
EM-BL-200 | 2160 | 755 | 900 | 470 | 835 | 355 | 1300 | 2135 | 2685 |
Similar Products