Square Plansifter
The Square Plansifter is a machine that plays a very important role in the process of producing flour. It is used for the sifting and classifying of grinded grain that comes from the Roller Mill. The sifting process is arranged according to the milling diagram.The plansifter consists of following main parts; Two parts of sifter frame compartments Chassis (Driving Section) Swinging parts on both sides The compartments are connected to the chassis with bolts so that the plansifter gets hang to the ceiling with wag parts. The plansifter is designed for sifting various grains, rye, maize and also drum mills. Net sifting area of 24 to 120 m depending on the type of sieves, Steel construction Intensive motion for gaining maximum capacity Up to 14-28 sieve per compartment Wood sieves with coated formica Noiseless and efficient sieve cleaning Sieve trays of tih plated steel sheet, (option : formica)
Type | Frame Dimension | Screening Area | Power (kw) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
EM-KE-1-16 | 640×640 | 4,3-4,8 | 1,5 | 1250 | 400 | 940 | 270 | 870 | 1900 | 780 |
EM-KE-2/16 | 640×640 | 6,2-8,9 | 2,2 | 1250 | 400 | 940 | 270 | 2280 | 1900 | 1320 |
EM-KE-2/20 | 640×640 | 9,3-11,2 | 2,2 | 1550 | 400 | 940 | 270 | 2280 | 1900 | 1450 |
EM-KE-2/24 | 640×640 | 11,6-14,1 | 2,2 | 1850 | 400 | 940 | 270 | 2280 | 1900 | 1580 |
EM-KE-4/20 | 640×640 | 18,8-22,3 | 4 | 1550 | 400 | 1680 | 270 | 2280 | 1900 | 2230 |
EM-KE-4/24 | 640×640 | 21,8-27,1 | 4 | 1850 | 400 | 1680 | 270 | 2280 | 1900 | 2520 |
EM-KE-4/28 | 640×640 | 27,1-31,4 | 4 | 2150 | 400 | 1680 | 270 | 2280 | 1900 | 2810 |
EM-KE-6/24 | 640×640 | 33,8-40,2 | 5,5 | 1850 | 400 | 2420 | 270 | 2280 | 1900 | 3430 |
EM-KE-6/28 | 640×640 | 40,5-46,7 | 5,5 | 2150 | 400 | 2420 | 270 | 2280 | 1900 | 3830 |
EM-KE-6/30-J | 740×740 | 65,3-78,3 | 7,5 | 2325 | 400 | 2800 | 270 | 2580 | 1900 | 4960 |
EM-KE-8/24 | 640×640 | 44,6-53,9 | 7,5 | 1850 | 400 | 3160 | 270 | 2280 | 1900 | 4150 |
EM-KE-8/28 | 640×640 | 53,8-62,2 | 7,5 | 2150 | 400 | 3160 | 270 | 2280 | 1900 | 4550 |
EM-KE-8/30-J | 740×740 | 85,3-101,8 | 11 | 2325 | 400 | 3660 | 270 | 2580 | 1900 | 5180 |
EM-KE-10/24 | 640×640 | 79,2-113,7 | 11 | 1850 | 400 | 3160 | 270 | 2280 | 1900 | 5270 |
EM-KE-10/28 | 640×640 | 94,4-116,5 | 11 | 2150 | 400 | 3160 | 270 | 2280 | 1900 | 5880 |
EM-KE-10/30-J | 740×740 | 110,4-129,9 | 11 | 2325 | 400 | 3660 | 270 | 2580 | 1900 | 6450 |
Similar Products