Single Storey Trieur
This machine is used for the separation of non- wanted, long and round materials out of wheat.Cylinders with bags that are made according to the various diameters that are pressed on sheet, where diameters and depths are chosen according to the cereal kinds that have to be cleaned, are driven with the help of a reducer motor. The strange grains are collected with the help of special collectors and are taken from the outlet of machine by screws which are at the centre of rollers. The sorted out cereals that have been separated through the control trior, but have been mixed into the non wanted grains can be sorted out again through them.
Type | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Capacity (t/h) Long Grain | Capacity (t/h) Broken Grain | Air Required (m³/min) | Power (kw) | Volume (m³) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EM-TR-63x2400x1 | 2600 | 930 | 610 | _ | 650 | 2 | 4 | 8 | 1,5×1 | 4 | 630 | |
EM-TR-63x2400x2 | 2600 | 930 | 610 | 2080 | 650 | 4 | 8 | 12 | 1,5×2 | 8 | 1260 | |
EM-TR-63x3000x1 | 3600 | 930 | 610 | _ | 650 | 3 | 5 | 8 | 1,5×1 | 4 | 680 | |
EM-TR-63x3000x2 | 3600 | 930 | 610 | 2080 | 650 | 6 | 10 | 12 | 1,5×2 | 8 | 1350 | |
EM-TR-73x2400x1 | 2600 | 1030 | 915 | _ | 650 | 2,3 | 5 | 10 | 1,5×1 | 5 | 680 | |
EM-TR-73x2400x2 | 2600 | 1030 | 915 | 2180 | 650 | 4,6 | 10 | 14 | 1,5×2 | 10 | 1350 | |
EM-TR-73x3000x1 | 3600 | 1030 | 915 | _ | 650 | 2,7 | 6 | 10 | 1,5×1 | 5 | 740 | |
EM-TR-73x3000x2 | 3600 | 1030 | 915 | 2180 | 650 | 5,4 | 12 | 14 | 1,5×2 | 10 | 1470 | |
EM-TR-90x2400x1 | 2466 | 1240 | 1150 | _ | 700 | 3 | 6 | 12 | 2,2×1 | 6 | 1130 | |
EM-TR-90x2400x2 | 2466 | 1240 | 1150 | 2630 | 700 | 6 | 12 | 16 | 2,2×2 | 12 | 2250 | |
EM-TR-90x3000x1 | 3600 | 1240 | 1150 | _ | 700 | 4 | 9 | 12 | 2,2×1 | 6 | 1190 | |
EM-TR-90x3000x2 | 3600 | 1240 | 1150 | 2630 | 700 | 8 | 18 | 16 | 2,2×2 | 12 | 2380 |
Similar Products