Flour - Bran Screw Conveyor
The screw conveyor is used to transport grain and finished products horizontally.The power of the machine should be adjusted well and according to the capacity for continual and efficient working of the machine. It has a U shaped body. Investment cost is low. Less space is occupied. Power requirement is low. Conveyor shaft direct drived by chain gear or belt. Maintenance is very easy. Resistant. Long life.
Type | A (mm) | B (mm) | C (mm) | D (mm) | Capacity t/h (Wheat) | Capacity t/h (Flour) | Capacity t/h (Bran) |
---|---|---|---|---|---|---|---|
EM-UVH-165 | 165 | 165 | 42 | 190×190 | 6-8 | 4-5 | 2-4 |
EM-UVH-180 | 180 | 180 | 42 | 205×205 | 8-10 | 6-8 | 3-5 |
EM-UVH-200 | 200 | 200 | 48 | 225×225 | 11-13 | 8-10 | 4-6 |
EM-UVH-220 | 220 | 220 | 48 | 245×245 | 16-18 | 12-15 | 7-9 |
EM-UVH-250 | 250 | 250 | 60 | 275×275 | 22-25 | 16-20 | 10-13 |
EM-UVH-300 | 300 | 300 | 76 | 325×325 | 39-42 | 26-29 | 17-20 |
EM-UVH-350 | 350 | 350 | 76 | 375×375 | 62-67 | 42-47 | 28-31 |
EM-UVH-400 | 400 | 400 | 76 | 425×425 | 90-98 | 60-66 | 35-39 |
Similar Products